Monday, February 13, 2006

Back to Running


Week# M. T. W. T. F. S. S. Total
1 Jan 23-29 0 0 0 5 0 0 0 5
2 Jan 30- 5 2 2 0 0 0 2 0 6
3 Feb 6-12 6 4 2 0 2 0 0 12
4 Feb 13-19 10 4 4 0 0 0 0 18
5 Feb 20-26 13 4 4 0 2 2 0 25
6 Feb 27- 5 13 2 6 0 0 0 0 21
7 Mar 6-12 0 8 0 0 4 0 0 12
8 Mar 13-19 12 4 6 0 4 0 0 26
9 Mar 20-26 0 4 6 0 12 0 0 22
10 Mar 27- 2 0 2 5 0 4 0 15 26
11 Apr 3 - 9 0 0 0 0 0 15 0 15
12 Apr 10-16 0 4 4 0 0 18 0 26
13 Apr 17-23 4 4 5 0 2 20 0 35
14 Apr 24-30 4 2 2 0 4 1 1 14
15 May 1- 7 0 2 5 4 4 0 0 15
16 May 8-18 4 5 3 0 5 0 0 17
17 May 19-25 5 4 5 0 5 0 0 19
18 May 26- 4 5 4 5 0 5 0 0 19
19 Jun 5-11 0 0 0 18 0 0 0 18 <- You are here!
20 Jun 12-18 10 6 6 0 4 0 26.2

No comments:

Post a Comment