Since the 2009 Solo Death Race attempt was a miserable failure ( not only due to insufficient training mind you ) I figure that AT LEAST a 50% increase over 2009 training miles will be required to get in shape and to get sufficient experience to conquer the full Death Race Ultra.
Here are the 2009 monthly goals along with the 2009 and 2011 actuals for comparison.
Month | Goal KM | 2008/9Actual | 2010/11 | |||
---|---|---|---|---|---|---|
April to Dec | 1160 | 1192 | 1177 | |||
January | 310 | 312 | ||||
February | 340 | 285 | ||||
March | 380 | 381 | ||||
April | 400 | 430 | ||||
May | 425 | 316 | ||||
June | 450 | 310 | ||||
July | 250 | 150 | ||||
August | 125 | Death Race!!! | ||||
Totals (click to map) | 3226 |
1 comment:
I just found this stuff today, and I can't stop reading! Checking out all the posts (although maybe not all tonight)
Post a Comment